RRC NWR Apprentice Recruitment 2026 ke liye North Western Railway ki Railway Recruitment Cell (RRC), Jaipur ne Notice No. 04/2026 (NWR/AA) jaari kiya hai. Apprentices Act 1961 ke tahat 2026-27 ke liye 2008 training slots hain. Online application 07 October 2026 se shuru hogi aur last date 06 November 2026 (23:59 Hrs) hai.
Candidate ke paas minimum 50% marks ke saath 10th aur relevant trade mein NCVT/SCVT ITI hona chahiye. Dhyan rahe, ye Act Apprentice training hai, permanent Railway job nahi. Form sirf www.rrcjaipur.in par bhara jayega.
✅ Notification: 30 September 2026 (Notice No. 04/2026 NWR/AA)
✅ Online Application Start: 07 October 2026
✅ Last Date: 06 November 2026, 23:59 Hrs
✅ Total Training Slots: 2008 (provisional)
Official Source: Download Official Notification PDF | Visit Official RRC Jaipur Website
RRC NWR Apprentice Recruitment 2026 – Overview
| Organization | North Western Railway (RRC Jaipur) |
| Notification No. | 04/2026 (NWR/AA), 30.09.2026 |
| Training Year | 2026-27 |
| Total Training Slots | 2008 |
| Application | Online, 07 Oct 2026 se 06 Nov 2026 (23:59 Hrs) |
| Age Limit | 15 to 24 years (as on 06.11.2026) |
| Qualification | 10th (min. 50%) + relevant ITI (NCVT/SCVT) |
| Selection | Merit List (10th + ITI average) |
| Application Fee | Rs. 100 (SC/ST, PwBD, Women: Nil) |
RRC NWR Apprentice Vacancy 2026: 2008 Training Slots
North Western Railway ne 2026-27 ke liye kul 2008 training slots notify kiye hain. Ye slots provisional hain aur zarurat ke hisaab se badh ya ghat sakte hain. PwBD aur Ex-SM ke slots alag nahi hain, wo total ke andar hi shamil hain.
| Division/Unit | Total Slots |
| DRM Office, Ajmer | 500 |
| DRM Office, Bikaner | 524 |
| DRM Office, Jaipur | 580 |
| DRM Office, Jodhpur | 134 |
| B.T.C. Carriage, Ajmer | 101 |
| B.T.C. LOCO, Ajmer | 69 |
| Carriage Workshop, Bikaner | 33 |
| Carriage Workshop, Jodhpur | 67 |
| Total | 2008 |
⚠️ Sirf ek Unit chunein. Final submission ke baad change nahi hoga, aur multiple applications par saari applications reject ho sakti hain. Isliye Unit chunne se pehle neeche ki table mein apne ITI trade ka slot zaroor check karein.
RRC NWR Apprentice Selection Process 2026
Selection sirf merit list par based hai. Provided official notification mein written exam ya interview ka stage mention nahi kiya gaya hai. Process is order mein chalega:
- RRC Jaipur ki website par online application
- 10th aur ITI ke marks se merit list (Division/Unit-wise, trade-wise, community-wise; koi centralized list nahi)
- Chune hue Division/Unit mein Document Verification
- Medical Examination (Annexure-IV format)
- Contract of Apprenticeship ke baad training
Merit % = (10th % + ITI %) ÷ 2
Example: 10th 80% aur ITI 90% ho to merit = 85%.
10th ke saare subjects ke marks count honge, aur ITI ke liye certificate ke marks. Marks barabar hon to zyada age wale ko preference milegi. DOB bhi same ho to jisne 10th pehle pass ki wo aage rahega. Notification mein cutoff nahi diya gaya hai.
RRC NWR Apprentice Eligibility 2026
| Criteria | Details |
| Age | 15 saal poore, 24 saal se kam (06.11.2026 ko) |
| Education | 10th kam se kam 50% aggregate (rounding off nahi) |
| ITI | Notified trade mein NCVT/SCVT certificate |
| Aadhaar | 12 digit Aadhaar number zaroori |
Age relaxation: SC/ST 5 saal, OBC 3 saal, PwBD 10 saal. Ex-Servicemen ko Defence service + 3 saal, upar se max. 10 saal tak chhoot milti hai (kam se kam 6 mahine ki service; civil Govt. service join kar chuke Ex-SM par lagu nahi). Jo candidate final exam ka result ka intezaar kar rahe hain, wo apply na karein.
Kya Apprenticeship ke Baad Permanent Railway Job Milegi?
Nahi. Notification saaf kehta hai ki Railway mein training se candidate ko absorption ka koi haq nahi milta. Employer ke liye apprentice ko naukri dena zaroori nahi hai.
Stipend, Hostel aur Fee
Supplied notification mein fixed stipend amount nahi diya gaya hai. Stipend Railway Board ke extant rules ke hisaab se hoga. Hostel nahi milega aur training poori hone par candidates release kar diye jayenge.
| Category | Application Fee |
| Other applicable candidates | Rs. 100 |
| SC/ST, PwBD, Women | Nil |
Fee non-refundable hai aur online payment gateway se hoti hai. Paise kat jayein par application download na ho to “Verify Payment” button use karein.
RRC NWR Apprentice Apply Online 2026
Form 07 October 2026 se shuru hoga. Last date ka intezaar na karein, kyunki notification aakhri dino mein website jam hone ki chetavni deta hai.
- www.rrcjaipur.in par NWR Apprentice 2026-27 ka link kholein.
- Naam, father ka naam aur DOB 10th certificate jaisa bharein; Aadhaar number daalein.
- 10th aur ITI details bharein, phir sirf ek Unit select karein.
- Photo aur signature upload karein, fee bharein (agar lagu ho).
- Final submit karke application print karein. Registration number aur receipt sambhalein.
| Particular | Photograph | Signature |
| Size | 3.5 × 3.5 cm | 3.5 × 2.5 cm |
| Format | JPG/JPEG, 100 DPI | JPG/JPEG, 100 DPI |
| File Size | 20-70 KB | 20-30 KB |
Photo colour, front view, 3 mahine se purani nahi, cap/sunglasses ke bina honi chahiye. Active mobile aur email dein; physical copy daak se bhejne ki zarurat nahi hai. Form bharne ki guide: Government Exam Form Kaise Bhare.
Document Verification aur Medical
Original documents ke saath ye cheezein taiyar rakhein:
- 10th marksheet, ITI certificate, Aadhaar, application printout
- Category documents (agar lagu): SC/ST certificate, OBC certificate + Non-Creamy Layer (01.04.2026 ya baad ka) + declaration, EWS certificate
- PwBD ya Ex-Servicemen/Armed Forces documents (agar lagu)
- Medical certificate Annexure-IV format mein, Gazetted Government Doctor (Assistant Surgeon ya upar) se; photo ki 2 extra copies
Naam, father ka naam aur DOB 10th certificate se match na hone par candidature cancel ho sakti hai. Medical ke mukhya standards (height 137 cm, weight 25.4 kg, BP limits, vision/hearing) aur PwBD ki trade-wise conditions official notification mein hain. Documents ki list ke liye Government Job Documents Checklist dekhein.
NWR Apprentice 2026 Trade-wise Vacancy (All 8 Units)
Neeche official figures hain. Category column mein sequence UR-OBC-SC-ST-EWS hai; PwBD column mein VI-HI-LD-MD. PwBD aur Ex-SM numbers Total ke andar hain. Har trade har Unit mein nahi hai, isliye apne ITI trade ko selected Unit mein match karein.
1. DRM Office, Ajmer (Total 500)
| Trade | Total | UR-OBC-SC-ST-EWS | PwBD (VI-HI-LD-MD) | Ex-SM |
| Electrician (Coaching) | 50 | 20-13-08-04-05 | 00-00-01-01 | 01 |
| Electrician (Power) | 50 | 20-13-08-04-05 | 00-00-01-01 | 01 |
| Electrician (TRD) | 50 | 20-13-08-04-05 | 00-00-01-01 | 01 |
| Carpenter (Engg.) | 25 | 10-07-04-02-02 | 00-00-01-00 | 01 |
| Painter (Engg.) | 20 | 08-05-03-02-02 | 00-00-01-00 | 01 |
| Mason (Engg.) | 30 | 13-08-04-02-03 | 00-00-01-00 | 01 |
| Pipe Fitter (Engg.) | 20 | 08-05-03-02-02 | 00-00-01-00 | 01 |
| Fitter (C&W) | 50 | 20-13-08-04-05 | 00-00-01-01 | 01 |
| Carpenter (Mech.) | 25 | 10-07-04-02-02 | 00-00-01-00 | 01 |
| Diesel Mechanic | 104 | 42-28-16-08-10 | 01-01-01-01 | 03 |
| S & T Department | ||||
| Carpenter | 02 | 01-01-00-00-00 | 00-00-00-00 | 00 |
| Painter | 02 | 01-01-00-00-00 | 00-00-00-00 | 00 |
| Electronics Mechanic | 20 | 09-05-03-02-01 | 00-00-00-00 | 00 |
| Computer Operator and Programming Assistant | 02 | 01-01-00-00-00 | 00-00-00-00 | 00 |
| Engg. (TMC Department) | ||||
| Electrician | 08 | 04-02-01-01-00 | 00-00-00-00 | 00 |
| Welder | 07 | 04-02-01-00-00 | 00-00-00-00 | 00 |
| Fitter | 07 | 04-02-01-00-00 | 00-00-00-00 | 00 |
| Carpenter | 01 | 01-00-00-00-00 | 00-00-00-00 | 00 |
| Diesel Mechanic | 09 | 05-02-01-01-00 | 00-00-00-00 | 00 |
| Turner/Machinist | 07 | 04-02-01-00-00 | 00-00-00-00 | 00 |
| Electronics Mechanic | 06 | 03-02-01-00-00 | 00-00-00-00 | 00 |
| Refrigeration and Air Conditioning | 02 | 01-01-00-00-00 | 00-00-00-00 | 00 |
| Painter | 01 | 01-00-00-00-00 | 00-00-00-00 | 00 |
| Computer Operator and Programming Assistant | 02 | 01-01-00-00-00 | 00-00-00-00 | 00 |
| TOTAL | 500 | 211-134-75-38-42 | 01-01-10-05 | 12 |
2. DRM Office, Bikaner (Total 524)
| Trade | Total | UR-OBC-SC-ST-EWS | PwBD (VI-HI-LD-MD) | Ex-SM |
| Fitter (Mechanical) | 220 | 89-59-33-17-22 | 00-00-02-00 | 07 |
| Electrician (Power) | 73 | 30-20-11-05-07 | 00-00-00-00 | 02 |
| Electrician (Coaching) | 105 | 43-28-16-08-10 | 00-00-01-00 | 03 |
| Electrician (TRD) | 64 | 26-17-10-05-06 | 00-00-00-00 | 02 |
| Welder (Gas & Electric) (Engg.) | 15 | 06-04-02-01-02 | 00-00-00-00 | 00 |
| Welder (Gas & Electric) (Mech) | 05 | 02-01-01-00-01 | 00-00-00-00 | 00 |
| S & T Department | ||||
| Carpenter | 02 | 01-01-00-00-00 | 00-00-00-00 | 00 |
| Painter | 02 | 01-01-00-00-00 | 00-00-00-00 | 00 |
| Electronics Mechanic | 21 | 08-06-03-02-02 | 00-00-00-00 | 00 |
| Computer Operator and Programming Assistant | 02 | 01-01-00-00-00 | 00-00-00-00 | 00 |
| Engg. (TMC Department) | ||||
| Electrician | 02 | 01-01-00-00-00 | 00-00-00-00 | 00 |
| Welder | 02 | 01-01-00-00-00 | 00-00-00-00 | 00 |
| Fitter | 02 | 01-01-00-00-00 | 00-00-00-00 | 00 |
| Carpenter | 00 | 00-00-00-00-00 | 00-00-00-00 | 00 |
| Diesel Mechanic | 03 | 02-01-00-00-00 | 00-00-00-00 | 00 |
| Turner/Machinist | 02 | 01-01-00-00-00 | 00-00-00-00 | 00 |
| Electronics Mechanic | 02 | 01-01-00-00-00 | 00-00-00-00 | 00 |
| Refrigeration and Air Conditioning | 01 | 01-00-00-00-00 | 00-00-00-00 | 00 |
| Painter | 00 | 00-00-00-00-00 | 00-00-00-00 | 00 |
| Computer Operator and Programming Assistant | 01 | 01-00-00-00-00 | 00-00-00-00 | 00 |
| TOTAL | 524 | 216-144-76-38-50 | 00-00-03-00 | 14 |
3. DRM Office, Jaipur (Total 580)
| Trade | Total | UR-OBC-SC-ST-EWS | PwBD (VI-HI-LD-MD) | Ex-SM |
| Fitter (Mechanical) | 164 | 67-44-25-12-16 | 00-03-04-00 | 05 |
| Electronics Mechanic (S&T) | 127 | 51-34-19-10-13 | 00-00-05-00 | 04 |
| Electrician (Elect./G) | 123 | 51-33-18-09-12 | 00-02-03-00 | 04 |
| Electrician (Electrical/TRD) | 56 | 22-15-08-04-07 | 00-01-01-00 | 01 |
| Computer Operator and Programming Assistant | 79 | 32-21-12-06-08 | 00-01-02-00 | 02 |
| S & T Department | ||||
| Carpenter | 02 | 01-01-00-00-00 | 00-00-00-00 | 00 |
| Painter | 02 | 01-01-00-00-00 | 00-00-00-00 | 00 |
| Engg. (TMC Department) | ||||
| Electrician | 04 | 02-01-01-00-00 | 00-00-00-00 | 00 |
| Welder | 04 | 02-01-01-00-00 | 00-00-00-00 | 00 |
| Fitter | 04 | 02-01-01-00-00 | 00-00-00-00 | 00 |
| Carpenter | 01 | 01-00-00-00-00 | 00-00-00-00 | 00 |
| Diesel Mechanic | 05 | 03-01-01-00-00 | 00-00-00-00 | 00 |
| Turner/Machinist | 04 | 02-01-01-00-00 | 00-00-00-00 | 00 |
| Electronics Mechanic | 03 | 02-01-00-00-00 | 00-00-00-00 | 00 |
| Mechanic Refrigeration and Air Conditioning | 01 | 01-00-00-00-00 | 00-00-00-00 | 00 |
| Painter | 01 | 01-00-00-00-00 | 00-00-00-00 | 00 |
| TOTAL | 580 | 241-155-87-41-56 | 00-07-15-00 | 16 |
4. DRM Office, Jodhpur (Total 134)
| Trade | Total | UR-OBC-SC-ST-EWS | PwBD (VI-HI-LD-MD) | Ex-SM |
| Electrician | 19 | 07-05-03-02-02 | 00-00-00-00 | 00 |
| Refrigeration & Air Conditioning | 15 | 06-04-02-01-02 | 00-00-00-00 | 00 |
| Fitter | 30 | 12-08-05-02-03 | 00-00-00-00 | 00 |
| Diesel/Mechanic | 23 | 11-06-03-01-02 | 00-00-00-00 | 00 |
| Welder/Engg. | 05 | 02-01-01-00-01 | 00-00-00-00 | 00 |
| Black Smith Pway/Engg | 03 | 01-01-01-00-00 | 00-00-00-00 | 00 |
| S & T Department | ||||
| Carpenter | 02 | 01-01-00-00-00 | 00-00-00-00 | 00 |
| Painter | 02 | 01-01-00-00-00 | 00-00-00-00 | 00 |
| Electronics Mechanic | 17 | 08-04-02-01-02 | 00-00-00-00 | 00 |
| Computer Operator and Programming Assistant | 02 | 01-01-00-00-00 | 00-00-00-00 | 00 |
| Engg. (TMC Department) | ||||
| Electrician | 02 | 01-01-00-00-00 | 00-00-00-00 | 00 |
| Welder | 02 | 01-01-00-00-00 | 00-00-00-00 | 00 |
| Fitter | 02 | 01-01-00-00-00 | 00-00-00-00 | 00 |
| Carpenter | 01 | 01-00-00-00-00 | 00-00-00-00 | 00 |
| Diesel/Mechanic | 03 | 01-01-00-00-01 | 00-00-00-00 | 00 |
| Turner/Machinist | 02 | 01-01-00-00-00 | 00-00-00-00 | 00 |
| Electronic Mechanic | 02 | 01-01-00-00-00 | 00-00-00-00 | 00 |
| Refrigeration & Air Conditioning | 01 | 01-00-00-00-00 | 00-00-00-00 | 00 |
| Computer Operator and Programming Assistant | 01 | 01-00-00-00-00 | 00-00-00-00 | 00 |
| TOTAL | 134 | 59-38-17-07-13 | 00-00-00-00 | 00 |
5. B.T.C. Carriage, Ajmer (Total 101)
| Trade | Total | UR-OBC-SC-ST-EWS | PwBD (VI-HI-LD-MD) | Ex-SM |
| Painter | 04 | 02-01-01-00-00 | 00-00-00-00 | 00 |
| Fitter | 64 | 26-17-10-05-06 | 00-01-01-01 | 02 |
| Welder | 05 | 03-01-01-00-00 | 00-00-00-00 | 00 |
| Sub-total (official) | 73 | 31-19-12-05-06 | 00-01-01-01 | 02 |
| Electric Department | ||||
| Electrician | 28 | 11-08-04-02-03 | 00-00-01-00 | 01 |
| Sub-total (official) | 28 | 11-08-04-02-03 | 00-00-01-00 | 01 |
6. B.T.C. LOCO, Ajmer (Total 69)
| Trade | Total | UR-OBC-SC-ST-EWS | PwBD (VI-HI-LD-MD) | Ex-SM |
| Diesel Mechanic | 16 | 07-04-02-01-02 | 00-00-01-00 | 01 |
| Fitter | 23 | 10-06-03-02-02 | 00-00-01-00 | 01 |
| Welder | 30 | 12-08-05-02-03 | 00-00-01-00 | 01 |
| TOTAL | 69 | 29-18-10-05-07 | 00-00-03-00 | 03 |
7. Carriage Workshop, Bikaner (Total 33)
| Trade | Total | UR-OBC-SC-ST-EWS | PwBD (VI-HI-LD-MD) | Ex-SM |
| Fitter | 14 | 07-03-02-01-01 | 00-00-01-00 | 00 |
| Welder | 08 | 03-03-01-00-01 | 00-00-00-00 | 00 |
| Electrician | 11 | 04-03-02-01-01 | 00-00-00-00 | 01 |
| TOTAL | 33 | 14-09-05-02-03 | 00-00-01-00 | 01 |
8. Carriage Workshop, Jodhpur (Total 67)
| Trade | Total | UR-OBC-SC-ST-EWS | PwBD (VI-HI-LD-MD) | Ex-SM |
| Fitter | 28 | 13-08-04-02-01 | 00-00-00-00 | 01 |
| Carpenter | 15 | 07-04-02-01-01 | 00-00-00-00 | 00 |
| Welder (G & E) | 08 | 04-02-01-01-00 | 00-00-00-00 | 00 |
| Painter (General) | 08 | 04-02-01-01-00 | 00-00-00-00 | 00 |
| Mechanic Machine Tool Maintenance | 05 | 03-01-01-00-00 | 00-00-00-00 | 00 |
| Machinist | 03 | 02-01-00-00-00 | 00-00-00-00 | 00 |
| TOTAL | 67 | 33-18-09-05-02 | 00-00-00-00 | 01 |
Important Dates
| Event | Date |
| Notification | 30 September 2026 |
| Detailed Notification on RRC website | 01 October 2026 |
| Online Application Starts | 07 October 2026 |
| Last Date | 06 November 2026, 23:59 Hrs |
Important Links
Written By: Syed Imran Zaidi, Founder & Chief Editor, UPJobRadar | Reviewed By: UPJobRadar Editorial Team | Fact Checked By: UPJobRadar Research Team | Last Updated: 04 October 2026
Information checked against RRC/NWR Jaipur Notice No. 04/2026 (NWR/AA), dated 30.09.2026.
RRC NWR Apprentice 2026 FAQs
Q1. RRC NWR Apprentice Recruitment 2026 mein kitne slots hain?
Total 2008 training slots hain, jo provisional hain.
Q2. Form kab shuru hoga aur last date kya hai?
Form 07 October 2026 se shuru hoga. Last date 06 November 2026, 23:59 Hrs hai.
Q3. Age limit kya hai?
06 November 2026 ko 15 se 24 saal. SC/ST ko 5, OBC ko 3, PwBD ko 10 saal ki chhoot.
Q4. Qualification kya chahiye?
10th mein kam se kam 50% aggregate aur relevant trade mein NCVT/SCVT ITI.
Q5. Application fee kitni hai?
Rs. 100. SC/ST, PwBD aur Women ke liye Nil.
Q6. Selection kaise hoga? Kya written exam hoga?
10th aur ITI ke average marks ki merit list se. Provided official notification mein written exam ya interview ka stage mention nahi hai.
Q7. Kya ek se zyada Unit ke liye apply kar sakte hain?
Nahi. Sirf ek Unit chunna hai, warna saari applications reject ho sakti hain.
Q8. Kya apprenticeship ke baad Railway mein permanent job milegi?
Nahi. Notification ke mutabik absorption ka koi haq nahi milta.
Q9. Stipend kitna milega aur hostel milega?
Fixed stipend notification mein nahi diya gaya; Railway Board ke rules ke hisaab se hoga. Hostel nahi milega.
Q10. Medical certificate kis doctor se chahiye?
Government Authorized Doctor (Gazetted), Assistant Surgeon ya upar ke rank ka, Annexure-IV format mein.
Disclaimer
UPJobRadar ek independent educational and informational platform hai. Ye North Western Railway, Railway Recruitment Cell, Ministry of Railways ya kisi government department ki official website nahi hai aur na hi in departments se affiliated hai. Candidates ko application submit karne se pehle official notification aur RRC Jaipur website par latest information verify karni chahiye.
